RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 KC2HSE 70 70 79'36"743 0'00"000 130 6
02 David Fink 46 46 79'49"059 0'12"316 130 8
03 Stockcar 3 3 79'58"035 0'21"292 130 6
04 Duck Hunter 75 75 79'59"188 + 1 laps 129 7
05 WheelBarrow 14 14 80'04"162 + 4 laps 126 9
06 Gerry 43 43 DNF + 30 laps 100 5
07 Tom Cary 69 69 DNF + 36 laps 94 5
08 Rowdy 51 51 DNF + 126 laps 4 0

Fastest Laps
Driver Team No. Time
KC2HSE 70 70 0'29''861
Stockcar 3 3 0'29''905
Gerry 43 43 0'29''907
WheelBarrow 14 14 0'29''972
David Fink 46 46 0'30''035
Tom Cary 69 69 0'30''070
Duck Hunter 75 75 0'30''080
Rowdy 51 51 0'30''602

Race Leader
Driver Team No. Value
KC2HSE 70 70 97
Stockcar 3 3 16
David Fink 46 46 10
Duck Hunter 75 75 4
Tom Cary 69 69 3

Position Won
Driver Team No. Start Finish Value
David Fink 46 46 7 2 5
Duck Hunter 75 75 5 4 1
Tom Cary 69 69 8 7 1
KC2HSE 70 70 2 1 1
WheelBarrow 14 14 4 5 -1
Rowdy 51 51 6 8 -2
Stockcar 3 3 1 3 -2
Gerry 43 43 3 6 -3

Powered by Champ R-esult Christmas